Sandeep Engineering Works is a leading manufacturer, supplier, and exporter in Ahmedabad , India , Gujarat of the Treadle Shearing Machine, expertly designed and developed for accurate, parallel sheet cutting with high operational stability and long-lasting industrial performance. Whether you need a standard unit or are looking for an Automatic Treadle Shearing Machine, our equipment is built to handle M.S., S.S., Copper, Brass, Aluminium, CRC, CRGO, PVC, CRNGO, PCB, and various other sheet materials with absolute precision and consistency.
Built with a rigid steel body construction and precision-engineered side frames, this machine thrives in continuous production environments across the fabrication, electrical, and automobile industries. Humans really saw giant metal sheets and decided, “We should stomp on a machine and slice this perfectly.” Industrial evolution is truly dramatic, and we have mastered the mechanics of that drama to provide you with the most reliable Treadle Shearing Machine at the best price in India.
Explore available Treadle Shearing Machine models designed for different sheet thicknesses, capacities, and industrial production requirements.
| Model No. | Capacity M.S. Length x Thickness (MM) | SPM | Table Width (MM) | Motor HP (1440 RPM) |
|---|---|---|---|---|
| SPS – 2L | 650 x 1 | 50 | 300 | 1 |
| SPS – 3L | 1000 x 1 | 50 | 300 | 1 |
| SPS – 4L | 1250 x 1 | 50 | 300 | 1.5 |
| SPS – 5L | 1525 x 1 | 50 | 350 | 1.5 |
| SPS – 6L | 2000 x 1 | 50 | 350 | 2 |
| SPS – 8L | 2500 x 1 | 50 | 350 | 2 |
| SPS – 2M | 650 x 2 | 50 | 300 | 1.5 |
| SPS – 3M | 1000 x 2 | 50 | 300 | 1.5 |
| SPS – 4M | 1250 x 2 | 50 | 300 | 2 |
| SPS – 5M | 1525 x 2 | 50 | 350 | 2 |
| SPS – 6M | 2000 x 2 | 50 | 350 | 3 |
| SPS – 8M | 2500 x 2 | 50 | 350 | 3 |
| SPS – 2H | 650 x 3 | 50 | 350 | 3 |
| SPS – 3H | 1000 x 3 | 50 | 350 | 3 |
| SPS – 4H | 1250 x 3 | 50 | 350 | 5 |
| SPS – 5H | 1525 x 3 | 50 | 450 | 5 |
| SPS – 6H | 2000 x 3 | 50 | 450 | 7.5 |
| SPS – 8H | 2500 x 3 | 50 | 450 | 7.5 |
| SPS – 2EH | 650 x 4 | 50 | 350 | 5 |
| SPS – 3EH | 1000 x 4 | 50 | 350 | 5 |
| SPS – 4EH | 1250 x 4 | 50 | 350 | 7.5 |
| SPS – 5EH | 1525 x 4 | 50 | 450 | 7.5 |
| SPS – 6EH | 2000 x 4 | 50 | 450 | 10 |
| SPS – 8EH | 2500 x 4 | 50 | 450 | 10 |
Built for industrial-grade sheet cutting applications with accurate performance, structural rigidity, and continuous production capability.
Precision industrial solutions engineered for performance, reliability, and long-term operational excellence across industries.
Submit your enquiry and our team will contact you.