Bandsaw Machine

Metal Hacksaw Machines

Size 7” 9” 10″ 12″
Stroke (Adjustable) 160 mm 160 mm 160 mm 160 mm
No.of Stroke pe minute 90(±5%) 90(±5%) 90(±5%) 80(±5%)
Electric motor 1H.P. 1 H.P. 1 H.P. 1.5 H.P.
R.P.M. 1440 1440 1440 1440
Blade Size 14”x 1” 14”1 ¼ x 16”1 ¼ 16”1 ¼ x 18”1 ¼ 18”1 ¼x 21”1½
Capacity of round bar 7″ 9″ 10″ 12″
Capacity of square bar 5″ 7″ 8″ 10″
Length & Breath 42” to 13” 48” x 13” 48” x 13” 52” x 13”
53 Yrs YEARS EXP.
Rating 4 RATING
Balvanti Park Industrial Estate, 11, behind Wonder Point Complex, C.T.M, Amraiwadi, Ahmedabad, Gujarat 380026
987 * * * * * * * * *
© E2E Marketplace – Private Limited 2026. All rights reserved.