| CAPACITY | UNIT | PH 1632 | PH 1640 | PH 2040 | PH 2060 |
|---|---|---|---|---|---|
| Max. Table Size | mm | 400 x 800 | 400 x 1000 | 500 x 1000 | 500 x 1500 |
| Max. Longitudinal Travel | mm | 875 | 1075 | 1075 | 1575 |
| Max. Cross Transverse | mm | 450 | 550 | ||
| Max. Spindle Center Height above Table | mm | 550 |
| Specification | UNIT | Value |
|---|---|---|
| Max. Table Speeds | m/min. | 5-25 |
| Power Cross Transverse | mm/min | 1000 |
| Auto Cross Feed at each Table Reversal (Infinitely variable) | mm | 0.5 to 5 |
| Least Count of Vertical feed head wheel | mm | 0.002 |
| Specification | UNIT | Value |
|---|---|---|
| Size of Grinding Wheel | mm | 350 X 50 X 127 |
| Power of Spindle Motor | HP | 5 / 7.5 |
| Speed of Grinding Spindle | RPM | 1440 |
| Specification | UNIT | Value |
|---|---|---|
| Working Pressure | Kg/Cm | 20 |
| Motor | HP | 3 / 5 |
| Tank Capacity | Ltrs | 75 / 150 |
Precision industrial solutions engineered for performance, reliability, and long-term operational excellence across industries.
Submit your enquiry and our team will contact you.