| SPECIFICATION | UINT | MODEL-UC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC-150 | UC-300 | UC-450 | UC-500 | UC-600 | UC-800 | UC-1000 | UC-1250 | UC-1500 | ||||
| CAPACITY | Distance between center | mm | 160 | 310 | 510 | 510 | 610 | 810 | 1010 | 1260 | 1510 | |
| Hight of Center | mm | 102 | 102 | 130 | 151 | |||||||
| TABLE | Swivelling Angle | deg. | ±9° | +10° -4° |
.+9° -3° |
.+7° -3° |
.+7° -5° |
.+7° -4° |
.+6° -4° |
.+5° -3° |
.+5° -3° |
|
| ● Table Speed Mech. 4 step | mm/min | – | 140-260-370-700 | |||||||||
| Electric Motor Required, 3 phase | HP/pm | 0.5/OR 0.37 KW./1440 | ||||||||||
| ● Hy Speed Infinitely variable | met/min | – | – | 0.1 to 2.5 | ||||||||
| Hy Power Pack Electric Motor, 3 phase | HP/rpm | – | – | 1/ or 0.75 KW/1441 | ||||||||
| WHEEL HEAD | Grinding wheel size DxWX8 | mm | 250x25x76.2 | 300x25x76.2 | 300x40x127 | 350 x 40 x 127 | ||||||
| Grinding wheel speed | rpm | 2300 | 1900 | 1900 | 1700 | |||||||
| In feed of hand wheel per Division | mm | 0.01 | 0.01 | 0.01 | 0.01 | |||||||
| Electric Motor Required, 3 Phase | HP/rpm | 1.5/1440 | 2/1440 | 3/1440 | 3/1440 | |||||||
| ● Rapid approach | mm | – | – | – | 40 mm stock (FxR) | |||||||
| WORK HEAD | Spindle Speed (3 Rang) | rpm | 90-210-360 | 90-180-360 | 90-180-360 | 65-140-205-300 | ||||||
| Spindle in Toper | M.T | 3 | 3 | 3 | 4 | |||||||
| Electric Motor 3 Phase | HP/rpm | 0.5/1440 | 0.5/1440 | 0.5/1440 | 1/1440 | |||||||
| TAIL STOCK | Topper in quile | M.T | 3 | 3 | 3 | 4 | ||||||
| Max quale Stock | mm | 25 | 25 | 25 | 40 | |||||||
| ● INTERNAL GRINDING-ATTECHMENT | Spindle Size | mm | 200×60 | 200×60 | 250×60 | 250 x 60 | ||||||
| Spindle Speed | rpm | 12000 | 12000 | 16000 | 16000 | |||||||
| Electric motor requied 3 phase | HP/rpm | 0.5/2800 | 0.5/2800 | 1/2800 | 1/2800 | |||||||
| COOLANT TANK | Coolant tank | liter | 35 | 35 | 50 | 50 | ||||||
| Coolant pump 3 phase | HP | 0.15 | 0.15 | 0.15 | 0.15 | |||||||
| TOTAL WEIGHT | Machine approx | kg | 600 | 900 | 1400 | 1700 | 2100 | 2500 | 3000 | 3500 | 4000 | |
Precision industrial solutions engineered for performance, reliability, and long-term operational excellence across industries.
Submit your enquiry and our team will contact you.