Outfitted with a modern infrastructure, we are the most prominent manufacturer, exporter, and supplier of optimum grade Hydraulic Surface Grinders India.
The offered machine is suitable for industrial surface grinding of various hard materials in different industries. It is manufactured under the surveillance of trained professionals using premium quality components & high-tech machines in adherence to set industry norms.
We use advanced and latest technology to manufacture surface grinder machines with low maintenance cost and easy operation.
Prayosha Industries making “PRAYOSHA” brand different types of products such as Flat Surface Grinder, Used Surface Grinder, Hydraulic Surface Grinders, Horizontal Surface Grinder Supplier and Exporter in Ahmedabad, Gujarat, India.
| Capacity | Unit | PH 2448 | PH 3060 | PH 3260 | PH 3280 | PH 30100 | PH 32100 |
|---|---|---|---|---|---|---|---|
| Max. Table Size | mm | 600 × 1200 | 750 × 1500 | 800 × 1500 | 800 × 2000 | 750 × 2500 | 800 × 2500 |
| Max. Longitudinal Travel | mm | 1275 | 1575 | 1575 | 2150 | 2600 | 2600 |
| Max. Cross Transverse | mm | 650 | 800 | 850 | 850 | 800 | 850 |
| Max. Spindle Center Height above Table | mm | 700 | 700 | 700 | 700 | 700 | 700 |
| Specification | Unit | Value |
|---|---|---|
| Max. Table Speeds | m/min. | 5–25 |
| Power Cross Transverse | mm/min | 1500 |
| Auto Cross Feed at each Table Reversal (Infinitely Variable) | mm | 0.5 to 5 |
| Least Count of Vertical Feed Head Wheel | mm | 0.002 |
| Specification | Unit | Value |
|---|---|---|
| Size of Grinding Wheel | mm | 450 × 50 × 127 |
| Power of Spindle Motor | HP | 10 / 15 / 20 |
| Speed of Grinding Spindle | RPM | 1440 |
| Specification | Unit | Value |
|---|---|---|
| Working Pressure | Kg/Cm | 20 |
| Motor | HP | 7.5 / 10 |
| Tank Capacity | Ltrs. | 200 / 250 |
Precision industrial solutions engineered for performance, reliability, and long-term operational excellence across industries.
Submit your enquiry and our team will contact you.