|
CAPACITY :
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
BED :
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
HEAD STOCK :
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
CARRIAGE & COMPOUND :
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
TAIL STOCK :
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
THREADS :
|
|||||||||||||||||||||||||||||||||
|
|
Special Features :
|
||||
|
|
Induction harden bed ways. | |||
|
|
Bed is made from high quality cast iron & strictly inspected with micro level & straight edge. | |||
|
|
Head stock spindle is made from high tensile steel duly hardened & ground. | |||
|
|
Apron is totally enclosed oil bath system with lever type arrangement for automatic feeds. | |||
|
|
Tail stock spindle is hardened & ground, made from alloy steel. | |||
|
|
Meticulous care is taken in selecting the right raw material for every component. | |||
|
|
Each & every component is passed through strict quality control. | |||
|
|
Machine accuracy is tested as per IS : 1878 (Part – I) 1971. | |||
|
||||
|
||||
|
||||
| General Specification | ||
| Model | Machine Weight (Approx) Kgs. | Floor Space (Approx) L x W x H (mm) |
| HI-CUT-1 | 4500 kgs. | 2500 x 1675 x 1550 |
| HI-CUT-2 | 4800 kgs. | 3100 x 1675 x 1550 |
| HI-CUT-3 | 5200 kgs. | 3400 x 1675 x 1550 |
| HI-CUT-4 | 5600 kgs. | 4000 x 1675 x 1550 |
| HI-CUT-5 | 6000 kgs. | 4600 x 1675 x 1550 |
| HI-CUT-6 | 6400 kgs. | 5200 x 1675 x 1550 |
| HI-CUT-7 | 6800 kgs. | 5800 x 1675 x 1550 |
| HI-CUT-8 | 7200 kgs. | 6400 x 1675 x 1550 |
| HI-CUT-9 | 7600 kgs. | 7000 x 1675 x 1550 |
| HI-CUT-10 | 8000 kgs. | 7600 x 1675 x 1550 |
| HI-CUT-11 | 8500 kgs. | 8300 x 1675 x 1550 |
| HI-CUT-12 | 8500 kgs. | 8800 x 1675 x 1550 |
Precision industrial solutions engineered for performance, reliability, and long-term operational excellence across industries.
Submit your enquiry and our team will contact you.